Why you'd want to live in Benbrook
Benbrook is located on the western edge of Fort Worth, is a community with a home town feel. Friendly people, economical housing yet close to shopping, dining, and entertainment.
Benbrook is located on the western edge of Fort Worth, is a community with a home town feel. Friendly people, economical housing yet close to shopping, dining, and entertainment.
Average Price | $536,014 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.47 baths |
1 bedroom | n/a |
2 bedrooms | $256,166 |
3 bedrooms | $392,274 |
4 bedrooms | $638,572 |
5 bedrooms | $2,316,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Benbrook Middle School | 55 | $522,778 | 30 days |
Westn Hill | 16 | $479,193 | 36 days |
Arlngtnhts | 10 | $511,239 | 37 days |
Aledo High School | 1 | $1,499,000 | 16 days |
Eastern Hills High School | 1 | $1,299,000 | 22 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $536,014 | 32 days |
Newly Built Homes | 6 | $429,033 | 101 days |
Homes with a Pool | 20 | $1,084,919 | 25 days |
Multi-Million Dollar Homes | 7 | $2,209,714 | 32 days |
Reduced Price Homes | 7 | $791,057 | 24 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...