Fort Worth Market Report
$390,554
AVERAGE PRICE OF 3,077 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,281,912
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$349,885
AVERAGE PRICE OF 996 NEWLY BUILT HOMES$740,297
AVERAGE PRICE OF 244 HOMES WITH A POOL$396,719
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $390,554 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $229,807 |
2 bedrooms | $350,330 |
3 bedrooms | $296,113 |
4 bedrooms | $403,932 |
5 bedrooms | $598,128 |
Fort Worth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,014 | 3,409 | 3,793 | 4,009 |
Average Price | n/a | $379,217 | $369,860 | $367,627 | $364,041 |
Avg Price Change | n/a | +2.53% | +0.61% | +0.99% | +1.15% |
Median Price | n/a | $286,591 | $281,067 | $279,403 | $277,511 |
Med Price Change | n/a | +1.97% | +0.60% | +0.68% | +0.95% |
Avg Bedrooms | n/a | 2.88 beds | 2.88 beds | 2.94 beds | 3 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.18 baths | 2.23 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 274 | $550,229 | 107 days |
Boswell | 231 | $409,968 | 75 days |
Easternhil | 219 | $268,364 | 73 days |
Eaton | 291 | $391,826 | 75 days |
Paschal | 193 | $504,031 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,077 | $390,554 | 97 days |
Distressed Homes | 1 | $137,000 | 80 days |
Multi-Million Dollar Homes | 120 | $2,281,912 | 252 days |
Newly Built Homes | 996 | $349,885 | 83 days |
Homes with a Pool | 244 | $740,297 | 88 days |
Reduced Price Homes | 31 | $396,719 | 62 days |